3rd Row Head Room |
|
3rd Row Seats |
|
AM/FM Radio |
|
Center Console |
|
Clock |
|
Curb weight |
|
Emergency Communication System |
|
Front Head Room |
|
Front Leg Room |
|
Front Seat Type |
|
Front Shoulder Room |
|
Fuel Capacity |
|
Fuel Consumption |
|
Fuel Type |
|
Gross vehicle weight |
|
Instrumentation |
|
Integrated Navigation System |
|
Max cargo capacity |
|
Overall Length |
|
Overall Width |
|
Overall height |
|
Power Moonroof |
|
Privacy glass |
|
Rear Head Room |
|
Rear Leg Room |
|
Rear Shoulder Room |
|
Rear Stabilizer Bar |
|
Rear spoiler |
|
Remote Engine Start |
|
Roof Rack |
|
Suspension class |
|
Tire Pressure Monitoring System |
|
Total Number of Speakers |
|
Vehicle Emissions |
|
Video Monitor Location |
|
Wheel Diameter |
|
Wheel Width |
|
Wheelbase |
|
Wheels |
|
Priced below KBB Fair Purchase Price! 2022 BMW X7 xDrive40i AWD 8-Speed Automatic Sport Connected Package Pro, Navigation System. CARFAX One-Owner. Arctic Gray Metallic
Listed 130 Days ago
$10,220 total price reduction
08/24/2024 | Listed | $51,444 |
09/03/2024 | -$2950 | $48,494 |
09/11/2024 | -$160 | $48,334 |
09/21/2024 | +$660 | $48,994 |
09/29/2024 | -$220 | $48,774 |
10/08/2024 | -$780 | $47,994 |
10/18/2024 | -$244 | $47,750 |
10/26/2024 | -$306 | $47,444 |
11/05/2024 | -$450 | $46,994 |
11/08/2024 | -$1050 | $45,944 |
11/15/2024 | -$500 | $45,444 |
11/26/2024 | -$156 | $45,288 |
12/05/2024 | -$344 | $44,944 |
12/10/2024 | -$500 | $44,444 |
12/12/2024 | -$450 | $43,994 |
12/20/2024 | +$250 | $44,244 |
01/04/2025 | +$2644 | $46,888 |
01/11/2025 | -$444 | $46,444 |
01/18/2025 | -$1500 | $44,944 |
01/23/2025 | -$950 | $43,994 |
01/30/2025 | +$894 | $44,888 |
02/05/2025 | -$894 | $43,994 |
02/08/2025 | -$550 | $43,444 |
02/11/2025 | +$5440 | $48,884 |
02/14/2025 | -$2390 | $46,494 |
02/19/2025 | -$1050 | $45,444 |
02/27/2025 | -$450 | $44,994 |
03/08/2025 | -$550 | $44,444 |
03/25/2025 | -$450 | $43,994 |
04/03/2025 | -$550 | $43,444 |
04/12/2025 | -$450 | $42,994 |
04/23/2025 | -$550 | $42,444 |
05/17/2025 | -$110 | $42,334 |
05/28/2025 | -$340 | $41,994 |
06/10/2025 | -$220 | $41,774 |
06/24/2025 | -$280 | $41,494 |
07/12/2025 | -$270 | $41,224 |
---|
Total price amount is based on price change information provided by the seller
Best Dream Car requests your location to offer personalized results and improve your experience.
Would you like to allow location access?